Unsere Zimmer
~ Preise ~
Reisezeiten & Zimmerpreise 2023/2024
M | D | M | D | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
M | D | M | D | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
M | D | M | D | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
In den weißen Zeiträumen ist unser Hotel geschlossen
Reisezeit A
DZ Standard = 130,00 – 150,00 €
DZ Komfort = 145,00 – 170,00 €
EZ Standard = 90,00 – 95,00 €
EZ Komfort = 119,00 €
DZ als EZ = 125,00 – 145,00 €
Suite = 150,00 – 190,00 €
Reisezeit B
DZ Standard = 150,00 – 170,00 €
DZ Komfort = 160,00 – 180,00 €
EZ Standard = 99,00 – 109,00 €
EZ Komfort = 118,00 -134,00 €
DZ als EZ = 145,00 – 155,00 €
Suite = 190,00 – 220,00 €
Reisezeit C
DZ Standard = 178,00 – 190,00 €
DZ Komfort = 184,00 – 210,00 €
EZ Standard = 114,00 – 125,00 €
EZ Komfort = 144,00 €
DZ als EZ = 155,00 € – 165,00 €
Suite = 230,00 – 250,00 €
Preise pro Zimmer, inklusive Frühstücksbuffet und kostenloser Nutzung der Saunalandschaft im Wellnessbereich „Balance“.
Für Einzelübernachtungen oder Wochenendkurzurlaube (3 Nächte) und an Feiertagen (5 Nächte) berechnen wir den Preis der nächsthöheren Saisonzeit.